products
image | Name | Short Description | Composition | Main Use | Substitutes | Price |
---|---|---|---|---|---|---|
Dasanat 50mg 60 Tablet | 60 tablets in 1 bottle SALT COMPOSITION: Dasatinib (50mg) MANUFACTURER: Natco Pharma Ltd | Dasatinib (50mg) | 97 | |||
Sutinat 25mg 28 Capsule | 28 capsules in 1 bottle MANUFACTURER: Natco Pharma Ltd SALT COMPOSITION: Sunitinib (25mg) | Sunitinib (25mg) | 90 | |||
Sutinat 50mg 28 Capsule | 28 capsules in 1 bottle MANUFACTURER: Natco Pharma Ltd SALT COMPOSITION: Sunitinib (50mg) | Sunitinib (50mg) | 149.5 | |||
CazaNat 20mg 30 Tablet | 30 tablets in 1 bottle MANUFACTURER: Natco SALT COMPOSITION: Cabozantinib (20mg) | Cabozantinib (20mg) | Liver cancer; Kidney cancer; Thyroid cancer | 68.5 | ||
CazaNat 60mg 30 Tablet | 30 tablets in 1 bottle MANUFACTURER: Natco SALT COMPOSITION: Cabozantinib (60mg) | Cabozantinib (60mg) | Liver cancer; Kidney cancer; Thyroid cancer | 178 | ||
Dasanat 20mg 60 Tablet | 60 tablets in 1 bottle MANUFACTURER: Natco SALT COMPOSITION: Dasatinib (20mg) | Dasatinib (20mg) | Blood cancer (Chronic myeloid leukaemia) | 45 | ||
PazoNat 200mg 30 Tablet | 30 tablets in 1 bottle MANUFACTURER: Natco SALT COMPOSITION: Pazopanib (200mg) | Pazopanib (200mg) | Kidney cancer; Soft tissue sarcoma | 97 | ||
PazoNat 400mg 30 Tablet | 30 tablets in 1 bottle MANUFACTURER: Natco SALT COMPOSITION: Pazopanib (400mg) | Pazopanib (400mg) | Kidney cancer; Soft tissue sarcoma | 149.5 | ||
Sutinat 12.5mg 28 Capsule | 28 capsules in 1 bottle MANUFACTURER: Natco SALT COMPOSITION: Sunitinib (12.5mg) | Sunitinib (12.5mg) | Kidney cancer; Gastrointestinal stromal tumour | 75 | ||
Hepbest 25mg 30 Tablet | tablets per bottle: 30; Manufacturer: Mylan Pharmaceuticals Pvt Ltd; Tenofovir Alafenamide Fumarate | Tenofovir Alafenamide Fumarate 25mg | HIV infection, Chronic hepatitis B virus (HBV) infection | Tafecta 25mg 30s, TafNat 25mg 30s, Vemlidy 30s (TR) | 14.8 | |
Pirfenex 200mg 30 Tablet | tablets per box: 30;_x000D_ Manufacturer: Cipla Ltd_x000D_ Composition for Pirfenex 200 mg Tablet: Pirfenidone (200mg) | Pirfenidone 200mg | Idiopathic pulmonary fibrosis | 12.4 | ||
Sorafenat 200mg 120 Tablet | tablets per bottle: 120; Manufacturer: Natco Pharma Ltd | Sorafenib (200mg) | Liver cancer, Kidney cancer, Thyroid cancer | Soranib 120s, Soranib 30s | 113 | |
MyHep All 28 Tablet | tablets per bottle: 28; Manufacturer: Mylan Pharmaceuticals Pvt Ltd | Sofosbuvir 400mg and Velpatasvir 100mg (EPCLUSA) | Chronic hepatitis C virus (HCV) infection | Epclusa 28s, Hepcvel 28s, Panovir 28s, Sofosvel 6s, Sovihep V 28s, VelaKast 28s, VelaSof 28s, Velpaclear 28s, Virvel 28s, Velpanat 28s | 95 | |
Poxet 60mg 100 Tablet | tablets per strip: 100; Manufacturer: Sunrise Remedies | Dapoxetine HCL Tablets 60mg | 61.8 | |||
Super Tadarise 100 Tablet | Tablets per box: 100; Manufacturer: Sunrise Remedies | Tadalafil 20mg & Dapoxetine 60mg | Treatment of male sexual problems like erectile dysfunction and premature ejaculation. | 75.6 | ||
Tadacip 20mg 4 Tablet | tablets per strip: 4; Manufacturer: Cipla Ltd | Tadalafil (20mg) | Erectile dysfunction, Pulmonary arterial hypertension (PAH) | 2.91 | ||
Extra Super Tadarise 100 Tablet | Tablets per box: 100; Manufacturer: Sunrise Remedies | Tadalafil 40mg & Dapoxetine 60mg | Extra Super Tadarise Tablets are used for treating sexual disorders like erectile dysfunction and complaints regarding premature ejaculation. | 82.2 | ||
Zurig 80mg 30 Tablet | tablets per strip: 30; Manufacturer: Zydus Cadila | Febuxostat (80mg) | Gout | Febustat 80mg 10s x 10,Febuget 80mg 10s x 3 | 9.5 | |
Extra Super P Force 4 Tablet | Tablets per box: 4; Manufacturer: Sunrise Remedies | S ofosbuvir 400mg + Velpatasvir 100mg | Erectile Dysfunction (ED) in males | 7 | ||
Osicent (Osimertinib) 80mg 30 Tablet | tablets per bottle: 30; Manufacturer: Incepta Pharmaceuticals Limited, Bangladesh | Osimertinib 80mg | Non-small cell lung cancer | 220 | ||
Cernos 1% Gel 5gm 14 Sachet | Sachet/ Pouch per box: 14; Manufacturers: Sun Pharmaceutical Industries Ltd. | Testosterone (1% w/w) | Testoheal Gel, Androgel 50mg Gel, Androfil Gel, Androtas 1% Gel, Androsure Gel | 25 | ||
Geftinat 250mg 30 Tablet | tablets per bottle: 30(30 tablets in a bottle and strip); Manufacturer: Natco Pharma Ltd | Gefitinib (250mg) | Non-small cell lung cancer | Geftib 10s x 3, Gefticip 30s, Iressa 10s x 3 | 67.2 | |
Velpanat 400mg/100mg 28 Tablet | tablets per bottle: 28; Manufacturer: Natco Pharma Ltd; Sofosbuvir 400mg and Velpatasvir 100mg (EPCLUSA) | Sofosbuvir 400mg and Velpatasvir 100mg (EPCLUSA) | Chronic hepatitis C virus (HCV) infection | Epclusa 28s, Hepcvel 28s, Panovir 28s, Sofosvel 6s, Sovihep V 28s, VelaKast 28s, VelaSof 28s, Velpaclear 28s, Virvel 28s, Velpanat 28s | 88 | |
Taffic 30 Tablet | Tablets per box: 30; Manufacturer: Hetero | Bictegravir 50mg, Emtricitabine 200mg & Tenofovir alafenamide 25mg | Biktarvy | 50 | ||
Surgical Tie Face Mask (Pack of 200 pieces, Free shipment) | 75 | |||||
Tadapox 100 Tablet | Tablets per box: 100; Manufacturer: RMS | Tadalafil 20mg & Dapoxetine 60mg | Extra Super Tadarise 10s x 10, Super Tadarise 10s x 10, Super Tadapox 10s | 78 | ||
lenvanix 4mg 30 Tablet | tablets per bottle: 30; Manufacturer: Beacon | 200 (Natco Lenvat is better choice) |
||||
Spegra 30 Tablet Pack (10 boxes) | Tablets per box: 30; Manufacturer: Emcure | Dolutegravir 50mg, Emtricitabine 200mg & Tenofovir alafenamide 25mg | Descovy, Tivicay | 520 | ||
Lovegra 100mg 4 Tablet | Tablets per box: 4; Manufacturer: Ajanta Pharma. | Sildenafil Citrate 100mg | Vilagra FM 4s | 3 | ||
Lenalid 25mg 30 Capsule | capsules per bottle: 30; Manufacturer: Natco Pharma Ltd | Lenalidomide (25mg) | Multiple myeloma, Lepra reaction | 138 | ||
Linospan 600mg 100 Tablet | tablets per strip: 10(100 tablets in a box, 10s x 10); Manufacturer: Cipla Ltd | Linezolid (600mg) | Serious bacterial infections | 55.15 | ||
Abirapro 250mg 120 Tablet | tablets per bottle: 120; Manufacturer: Glenmark Pharmaceuticals Ltd; Made By: BDR Pharmaceuticals | Abiraterone Acetate (250mg) | Prostate cancer | Zelgor 250mg Tablet. Sun Pharmaceutical Industries Ltd. Xbira 250mg Tablet. Cipla Ltd. Zecyte 250mg Tablet. Cipla Ltd.Zytiga 250mg Tablet. Janssen Pharmaceuticals | 136 | |
Elbonix 25mg 28 Tablet | 7s X 4=28 Tablets; Manufacturer: Beacon | Eltrombopag 25 mg | Elbonix 50 mg 7s x 5,Revolade 50mg 7s x 2 (FR) | 180 | ||
Lenalid 10mg 30 Capsule | Capsules per box: 30; Manufacturer: Natco Pharma Ltd | Lenalidomide (10mg) | Multiple myeloma, Lepra reaction | 68 | ||
Super Tadapox 100 Tablet | Tablets per box: 100; Manufacturer: RSM | Tadalafil 40mg & Dapoxetine 60mg | Extra Super Tadarise 10s x 10, Super Tadarise 10s x 10, Tadapox 10s | 108 | ||
Revolade 25mg 14 Tablet (EG) | tablets per strip: 14 (7×2); Market by Novartis India Ltd; Manufacturer: Glaxo SmithKline Pharmaceuticals Ltd UK. EG version quality is the same as the normal, but mainly for the mid-east market. | Eltrombopag (25mg) | Low platelet count due to ITP or HCV infection | Elbonix 25mg 7s x 4 , Revolade 25mg 7s x 2 (IN), Trombopag 25mg | 198 | |
Instgra 50mg 30 Tablet | 30 tablets in 1 bottle; Manufacturer: Emcure Pharmaceuticals Ltd | Dolutegravir (50mg) | HIV infection | 47.5 | ||
Modalert 200mg 100 Tablet | Tablets per box: 100; Manufacturer: Sun Pharma | Modafinil 200mg | Provigil 200 mg, Modvigil 200 mg | 68 | ||
Super P Force 4 Tablet | Tablets per box: 4; Manufacturer: Sunrise Remedies | Sildenafil Citrate 100mg + Dapoxetine Hydrochloride 60mg | Erectile Dysfunction (ED) in males | 7 | ||
Soranib 120 Tablet | 120 tablets in 1 bottle;_x000D_ MANUFACTURER: Cipla Ltd;_x000D_ SALT COMPOSITION: Sorafenib (200mg) | Sorafenib 200mg | Soranib 120s, Soranib 30s | 120.71 | ||
Suhagra 100mg 4 Tablet | 4 tablets in 1 strip;_x000D_ MANUFACTURER: Cipla Ltd;_x000D_ SALT COMPOSITION: Sildenafil (100mg) | Sildenafil Citrate 100mg | Kamagra Gold 100mg 4s, Viagra 100mg 1s, Kamagra Jelly 100mg 7s | 2.94 | ||
Pth 30mg 10 Tablet | tablets per strip: 10(10 pills in a box, Intas); Manufacturer: Intas Pharmaceuticals Ltd | Cinacalcet (30mg),SPT 30mg 30s also available | High calcium levels in the blood, Hyperparathyroidism | 11.3 | ||
Spegra 30 Tablet (3 in 1) | Tablets per box: 30; Manufacturer: Emcure | Dolutegravir 50mg, Emtricitabine 200mg & Tenofovir alafenamide 25mg | Descovy, Tivicay | 53 | ||
Waklert 150mg 50 Tablet | 10 tablets in a strip (10s x 5);_x000D_ MANUFACTURER: Sun Pharmaceutical Industries Ltd;_x000D_ SALT COMPOSITION: Armodafinil (150mg) | Armodafinil 150mg | Armod 150 mg 10s , Artvigil 100s, Nuvigil 30s | 42 | ||
Super Kamagra | Tablets per pack: 4; Manufacturer: Ajanta | 100mg Sildenafil and 60mg Dapoxetine | Super Kamagra is used to treat erectile dysfunction and premature ejaculation. | 8 | ||
Surgical Face Mask - 4 Ply (Pack of 100 pieces, Free shipment) | 50 | |||||
Kamagra Jelly 100mg 7s | Pieces per box: 7; Manufacturer: Ajanta | Sidenafil oral jelly 100mg | Suhagra 100mg 4s, Viagra 100mg 1s, Kamagra Gold 100mg 4s | 13 | ||
lenvanix 10mg 30 Tablet | tablets per bottle: 30; Manufacturer: Beacon | Lenvatinib 10 mg | 400 | |||
Spegra 90 Tablet Pack (3 in 1) | Tablets per box: 90; Manufacturer: Emcure | Dolutegravir 50mg, Emtricitabine 200mg & Tenofovir alafenamide 25mg | Descovy, Tivicay | 177 | ||
Xbira 250mg 120 Tablet | tablets per bottle: 120; Manufacturer: Cipla Ltd | Abiraterone Acetate (250mg) | Prostate cancer | Zelgor 250mg Tablet. Sun Pharmaceutical Industries Ltd. Xbira 250mg Tablet. Cipla Ltd. Zecyte 250mg Tablet. Cipla Ltd.Zytiga 250mg Tablet. Janssen Pharmaceuticals | 180 | |
Alltera 50mg/200mg 120s (Aluvia/Kaletra) | 120 tablets per bottle; Manufacturer: Mylan | Ritonavir (50mg) + Lopinavir (200mg) | HIV infection | Aluvia,Kaletra | 125 | |
Sorafenat 200mg 60 Tablet | tablets per bottle: 60; Manufacturer: Natco Pharma Ltd | Sorafenib (200mg) | Liver cancer, Kidney cancer, Thyroid cancer | Soranib 120s, Soranib 30s | 65.3 | |
Aprezo 30mg 30 Tablet | Tablets per box: 30; Manufacturer: Glenmark | Apremilast (30mg) | Aplex 30mg Tablet, Pdlast Tablet, Aprenext 30mg Tablet | 19.98 | ||
Axepta 40mg 100 Tablet | Tablets per box: 100; Manufacturer: Intas Pharmaceuticals | Atomoxetine (40mg) | Axepta 40 mg Tablet is used in the treatment of attention deficit hyperactivity disorder (ADHD). | 65 | ||
Rilutek 50mg 56 Tablet | Tablets per box: 56; Manufacturer: Sanofi Aventis | Riluzole 50mg | Riluzole 50mg | 184 | ||
Erlonat 150mg 30 Tablet | tablets per strip: 30; Manufacturer: Natco Pharma Ltd | Erlotinib (150mg) | Non-small cell lung cancer, Pancreatic cancer | Erlocip 150 mg | 141.6 | |
Tafero EM 200mg/25mg 30 Tablet | 30 tablets in 1 strip;_x000D_ MANUFACTURER: Hetero Drugs Ltd;_x000D_ SALT COMPOSITION: Emtricitabine (200mg) + Tenofovir disoproxil fumarate (25mg) | Emtricitabine 200mg + Tenofovir Alafenamide 25mg | Tenvir EM 30s, Truvada 30s (TR) Ricovir EM | 36.77 | ||
Bosentas 125mg 20 Tablet | tablets per strip: 10(20 tablets in a box, 10s*2); Manufacturer: Cipla Ltd | Bosentan (125mg) | Pulmonary arterial hypertension (PAH) | Tracleer 125mg 14s x 4, Lupibose 125 mg | 44 | |
Flomist Nasal Spray 10ml | Manufacturer: Cipla | Fluticasone & Benzalkonium 10ml | Seretide Accuhaler 1s | 4.94 | ||
Rilutor 50mg 10 Tablet | Tablets per strip: 10; Manufacturer: Sun Pharmaceutical Industries Ltd | Riluzole (50mg) | Amyotrophic lateral sclerosis (ALS) | 2.94 | ||
Finpecia 1mg 150 Tablet | Tablets per box: 150; Manufacturer: Cipla | Finasteride Tablets 1 mg | Finasteride Tablets 1 mg | 32 | ||
Votrient 200mg 30 Tablet | tablets per bottle: 30; Manufacturer: Glaxo SmithKline Pharmaceuticals Ltd | Pazopanib Hydrochloride 200mg | Kidney cancer, Soft tissue sarcoma | 143.7 | ||
Febuget 40mg 100 Tablet | Tablets per box: 100; Manufacturer: Sun Pharma | Febuxostat 40mg | Febustat 40mg 10s x 10, zurig 40 mg 10s x 3 | 22.35 | ||
Elbonix 50mg 28 Tablet | 7s X 4 = 28 tablets; Manufacturer: Beacon | Eltrombopag 50 mg | Elbonix 50 mg 7s x 5,Revolade 50mg 7s x 2 (FR) | 344.5 | ||
Finpecia 1mg 100 Tablet | Tablets per box: 100; Manufacturer: Cipla | Finasteride Tablets 1 mg | 19.5 | |||
Plavix 75mg 140 Tablet | Tablets per box: 140 (14 tablets per strip x 10); Manufacturer: Sanofi Aventis | Clopidogrel (75mg) | Clopitab Tablet, Clopitet Tablet, Deplatt Tablet, Clavix Tablet, Clopivas Tablet. | 30 | ||
Tagrix (Osimertinib) 80mg 30 Tablet | tablets per bottle: 30; Manufacturer: BEACON Pharmaceuticals Limited, Bangladesh | Osimertinib 80mg,Tagrix 80mg 10s x 3 (B32) also available | Non-small cell lung cancer | 440 | ||
Inbec 30 Tablet | Tablets per box: 30; Manufacturer: Emcure Pharmaceuticals | Abacavir Sulphate 600 mg / Lamivudine 300 mg / Dolutegravir 50 mg | Triumeq (ViiV) | 58 | ||
Ibrucent 140mg 90 Capsule | Capsules per bottle: 90; Manufacturer: Incepta | Ibrutinib 140mg | Imbruvica 140mg 90s | 300 | ||
Orligal 120mg 84 Tablet | Capsules per box: 84 (21 x 4); Manufacturer: Signature | Orlistat Capsules | Slimwell 10s, Lipocut 10s, Orlimac 10s, O-stat 10s, Orlimax 30s | 29.41 | ||
Votrient 400mg 30 Tablet | tablets per strip: 30; Manufacturer: Glaxo SmithKline Pharmaceuticals Ltd | Pazopanib Hydrochloride 400mg | Kidney cancer, Soft tissue sarcoma | 259.6 | ||
Desirox 500mg 30 Tablet | tablets: 30 tablets in 1 bottle(30pills in a bottle); Manufacturer: Cipla Ltd | Deferasirox (500mg) /Diferasirox | Iron overload, Transfusion dependent thalassemia | Exjade 500mg Desferal 250mgNovartis | 23.1 | |
BDenza 40mg | Tablets per box: 112; Manufacturer: BDR Pharmaceuticals | Enzalutamide (40mg) | Bdenza 40 mg Capsule is used in the treatment of prostate cancer. | 320 | ||
Levifil Super Power 10 Tablet | Manufacturer: Ambitree | 12 | ||||
Temoside 250mg 5 Capsule | capsules per strip: 5; Manufacturer: Cipla Ltd | Temozolomide (250mg) | Brain tumor | 73.6 | ||
Wedica 100mg 16 Tablet | tablets per strip: 16; Manufacturer: Beacon | 155 | ||||
Veenat 100mg 120 Capsule | capsules per strip: 120; Manufacturer: Natco Pharma Ltd | Imatinib (100mg) | Blood cancer (Chronic myeloid leukaemia), Gastrointestinal stromal tumour | Imatib 100mg 10s, Glivec 100mg 10s x 6, Glivec 100mg 10s x 6 (PAP) | 39.2 | |
Tenvir 300mg 30 Tablet | tablets per bottle: 30; Manufacturer: Cipla Ltd | Tenofovir Disoproxil Fumarate IP 300 mg | HIV infection, Chronic hepatitis B virus (HBV) infection | Tudofovir 300mg 30s,Ricovir 30s, Teravir 300mg 30s | 21.16 | |
Panovir 28 Tablet | Tablets per bottle: 28; Manufacturer: Incepta | Sofosbuvir 400mg + Velpatasvir 100mg | Myhepall 28s, Hepcvel 28s, Epclusa 28s, Sofosvel 6s, Sovihep V 28s, VelaKast 28s, VelaSof 28s, Velpaclear 28s, Virvel 28s, Velpanat 28s | 218.39 | ||
Tofacinix 5mg 30 tablet | Tablets per bottle: 30; Manufacturer: Beacon | Tofacitinib 5mg | Tofacent 5mg 60s, Tofanib 5mg 60s, Xeljanz 5mg 60s | 58 | ||
Climax Spray 12gm 1s | Pieces per box: 1; Manufacturer: Midascare Pharmaceutical Pvt Ltd. | Lidocaine | Indian Good Oil | 7 | ||
Palbace 125mg 21 Tablet | tablets per bottle: 21; Manufacturer: Pfizer Ltd | Palbociclib (125mg) | Breast cancer | 1562 | ||
Liv.52 DS 60 Tablet | Tablets per bottle: 60; Manufacturer: Himalaya | Caper Bush (Himsra) and Chicory (Kasani) herbs | Caper Bush (Himsra) and Chicory (Kasani) herbs | 3.7 | ||
Lenvatinib (Lenvima) 4mg 20 Tablet - Eisai | capsules per box: 20; Manufacturer: Eisai | 210 | ||||
Febutaz 40mg 100 Tablet | Tablets per box: 100; Manufacturer: Sun Pharma | Febuxostat 40mg | Febustat 40mg 10s x 10, zurig 40 mg 10s x 3 | 19.85 | ||
Modalert 100mg 100 Tablet | Tablets per box: 100; Manufacturer: Sun Pharma | Modafinil 100mg | Provigil 100 mg, Modvigil 100 mg | 47.5 | ||
Anagrelide Capsules USP 0.5mg 100s | 100 capsules per bottle; Manufacturer: TEVA | Xagrid | Thrombocythemia secondary to myeloproliferative disorders | 435 | ||
Careprost Eye Drop | ml per packet: 3; Manufacturer: Sun Pharmaceutical Industries Ltd | Bimatoprost (0.03% w/v) | Glaucoma, Ocular hypertension | 9.5 | ||
Temoside 100mg 5 Capsule | capsules per strip: 5(5 capsules in a box); Manufacturer: Cipla Ltd | Temozolomide Capsules IP 100mg | Brain tumor | 36.82 | ||
Lenalid 5mg 30 Capsule | capsules per strip: 30; Manufacturer: Natco Pharma Ltd | Lenalidomide (5mg) | Multiple myeloma, Lepra reaction | 45.4 | ||
Nintena 150mg 10 Capsule | Capsules per box: 10, Manufacturer: Sun Pharma | Nintedanib 150 mg Soft Gelatin Capsules | Idiopathic pulmonary fibrosis, Non-small cell lung cancer | Cyendiv Soft Gelatin Capsules, Nintena 150mg, Bronchonib (Nintenib) 150mg, Nindanib 150mg | 31.4 | |
Tofacent 5mg 60s | Tablets per bottle: 60; Manufacturer: Incepta | Tofacitinib 5mg | Tofacent 5mg 60s, Tofanib 5mg 60s, Xeljanz 5mg 60s | 69 | ||
Avonza 30 Tablet | Tablets per bottle: 30; Manufacturer: Mylan Pharmaceuticals | Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (400mg) | Avonza Tablet is used in the treatment of HIV infection. | 56.5 | ||
Moxicip 400mg 10 Tablet | Tablets per box: 10; Manufacturer: Cipla | Moxifloxacin 400mg | Moxiflox 5s, Avelox 5s, Moxif 5s | 7.83 | ||
Viagra 100mg 2 Tablet | 2 tablets in 1 strip;_x000D_ MANUFACTURER: Pfizer Ltd;_x000D_ SALT COMPOSITION: Sildenafil (100mg) | Sildenafil Citrate 100mg | Kamagra Gold 100mg 4s,Suhagra 100mg 4s, Kamagra Jelly 100mg 7s | 15.51 | ||
Febustat 80mg 100 Tablet | Tablets per box: 100; Manufacturer: Abbott | Febuxostat 80mg | Febuget 80mg 10s x 10, zurig 80 mg 10s x 3 | 41.29 | ||
Casodex 50mg 28 Tablet | tablets per strip: 14(28 tablets in a box); Manufacturer: AstraZeneca | Bicalutamide USP 50mg | Prostate cancer | Calutide 50mg 10s | 27.49 | |
Vorizol 200mg 20 Tablet | 4 tablets in 1 strip;_x000D_ MANUFACTURER: Natco Pharma Ltd;_x000D_ SALT COMPOSITION: Voriconazole (200mg) | Voriconazole | Voritrol 200 mg Tablet 4s, Vosicaz 200mg Tablet 4s | 134.6 | ||
Asunra 400mg 30 Tablet | tablets per strip: 6(30 tablets in a box, 6s*5); Manufacturer: Novartis India Ltd | Deferasirox (400mg)/Diferasirox | Iron overload, Transfusion dependent thalassemia | 72.97 | ||
Rasalect 1mg 100 Tablet | 10 tablets in 1 strip;_x000D_ MANUFACTURER: Sun Pharmaceutical Industries Ltd;_x000D_ SALT COMPOSITION: Rasagiline (1mg) | Rasagiline Tablets | Relgin 100s, Azilect 30s | 30.65 | ||
Crizalk 250mg 60 Capsule | capsules per bottle: 60(60 capsules in a box, 10s*6); Manufacturer: Pfizer Ltd | Crizotinib (250mg) | Non-small cell lung cancer | Crizocent 250mg 60s, Crizonix 250mg 28s,Xalkori 250mg 10s x 6 (IT) | 1570 | |
Viraday 30 Tablet | 30 tablets in 1 bottle;_x000D_ MANUFACTURER: Cipla Ltd;_x000D_ SALT COMPOSITION: Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) | Efavirenz IP 600mg + Emtricitabine IP 200mg + Tenofovir Disoproxil Fumarate IP 300mg | Ricovir EM 30s, Tenvir EM 30s (TR) , Truvada 30s | 51.62 | ||
Suhagra Force 50mg 4 Tablet | Tablets per strip: 4; Manufacturer: Cipla Ltd | Sildenafil (50mg) + Dapoxetine (30mg) | Viglast S 50 mg/30 mg Tablet, Duraforce 50 mg/30 mg Tablet, Neogra-X 50mg/30mg Super Force Tablet, Enerzex-SX 50mg/30mg Tablet, Higra Plus 50mg/30mg Tablet | 9 | ||
Levifil 20mg 30 Tablet | Manufacturer: Ambitree | Vardenafil 20mg | 23 | |||
Kamagra Gold 100mg 4 Tablet | Tablets per box: 4; Manufacturer: Ajanta | Sidanefil Citrate 100mg | Suhagra 100mg 4s, Viagra 100mg 1s, Kamagra Jelly 100mg 7s | 6.2 | ||
Cabozanix 20mg 90 Capsule | Capsules per box: 90; Manufacturer: Beacon | Cabozantinib 20mg | Cabometyx 20mg | 975 | ||
Coxerin 250mg 60 Capsule | Tablets per box : 60; Manufacturer: Macleods | Cycloserine (250mg) | Coxerin 250 mg Capsule is used in the treatment of tuberculosis. | 56.26 | ||
Hashmi Sikander-e-Azam Plus 10 Capsule | Capsules per bottle: 10; manufacturer: Hashmi | mix of strong herbs and ingredients sourced from Himalayas | mix of strong herbs and ingredients sourced from Himalayas | 22 | ||
Naviex 50mg 30 Tablet | 0 | |||||
X Vir 0.5mg 30 Tablet | 30 tablets in 1 bottle;_x000D_ MANUFACTURER: Natco Pharma Ltd;_x000D_ SALT COMPOSITION: Entecavir (0.5mg) | Entecavir 0.5mg | Entavir 0.5mg 30s, Entehep 0.5mg 10s x 3 | 30.84 | ||
Fosbait 500mg 30 Tablet | tablets per strip: 30(30 tablets in a bottle); Manufacturer: Panacea Biotec Ltd | Lanthanum Carbonate (500mg) | Increased phosphate levels in blood | 16.1 | ||
Sunitix 50mg 28 Capsule | Capsules per box: 28; Manufacturer: Beacon | Sunitinib Malate Capsules 50 mg, Sutent 50mg 28s (EG) is available | Sutent 50mg 28s | 367.65 | ||
Levifil Power 10 Tablet | Manufacturer: Ambitree | 10 | ||||
Vigora 100mg 4 Tablet | 4 Tablets Manufacturer: GER-GERMAN REMEDIES LIMTED | Sildenafil Citrate 100mg | 4.6 | |||
Extra Super Tadarad 100 Tablet | Manufacturer: Ambitree | Tadalafil +depoxetine | 69 | |||
Regonix 40mg 28 Tablet | Regorafenib 40mg | Nublexa 40mg 28s,Stivarga 40mg 28s , Resihance 28s | 248 | |||
Ricovir EM 30 Tablet | Tablets per bottle: 30; Manufacturer: Mylan | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) | HIV infection | Tenvir EM 30s, Truvada 30s (TR) | 30.15 | |
Palbonix 125mg 21 Tablet | tablets per bottle: 21; Manufacturer: Beacon | Palbociclib (125mg) | Breast cancer | 470 | ||
Abirapro 250mg 60 Tablet | tablets per bottle: 60; Manufacturer: Glenmark Pharmaceuticals Ltd | Abiraterone Acetate (250mg) | Prostate cancer | 210.03 | ||
Tenvir-EM 30 Tablet | tablets per strip: 30; Manufacturer: Cipla Ltd | Emtricitabine (200mg) + Tenofovir disoproxil fumarate (300mg) | HIV infection | Ricovir EM 30s, Truvada 30s (TR) | 34.09 | |
Orlimax 30 Capsule | 10 capsules in 1 strip Manufacturer: Knoll Pharmaceuticals Ltd Composition for Orlimax Capsule: Orlistat (60mg) | Orlistat (60mg) | 19 | |||
Clokeran 2mg 30 Tablet | tablets per strip: 30; Manufacturer: Natco Pharma Ltd | Chlorambucil (2mg) | Blood cancer, Hodgkin's disease | 23.82 | ||
Pirfenex 200mg 10 Tablet | tablets per strip: 10; Manufacturer: Cipla Ltd Composition for Pirfenex 200 mg Tablet: Pirfenidone (200mg) | Pirfenidone (200mg) | Idiopathic pulmonary fibrosis | 3.09 | ||
Zelboraf 240mg 56 Tablet | Tablets per box: 56; Manufacturer: Roche | Vemurafenib 250 mg | Vemurafenib 250 mg | 418 | ||
Lynparza 50mg 112 Capsule | Tablets per bottle: 112; Manufacturer: Astrazeneca | Olaparib 50mg | Olanib 50mg 112s,Lynparza 50mg 112s (RU) | 1458.03 | ||
Xarelto 15mg 28 Tablet | tablets per strip: 14(28 tablets in a box); Manufacturer: Bayer Pharmaceuticals Pvt Ltd | Rivaroxaban (15mg) | Prevention of blood clots | 41.6 | ||
Trioday 30 Tablet | 30 tablets in 1 strip;_x000D_ MANUFACTURER: Cipla Ltd;_x000D_ SALT COMPOSITION: Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) + Efavirenz (600mg) | Efavirenz IP 600mg + Lamivudine IP 300mg + Tenofovir Disoproxil Fumarate IP 300mg | Avonza 30s, Trustiva 30s, Viraday 30s | 36.67 | ||
Rasalect 1g 100 Tablet | 10 tablets in 1 strip; Manufacturer: Sun Pharmaceutical Industries Ltd | Rasagiline Tablets | Relgin 100s, Azilect 30s | 20.71 | ||
Valcyte 450mg 60 Tablet | tablets per bottle: 60; Manufacturer: Roche Products India Pvt Ltd | Valganciclovir (450mg), Valgan 450mg 4s, Valcyte 60s (TR) also available | Eye infections by Herpes simplex virus | 588.24 | ||
Gefticip 250mg 30 Tablet | Tablets per box: 30; Manufacturer: Cipla | Gefitinib 250mg | Geftinat 10s x 3, Geftib 30s, Iressa 10s x 3 | 70.31 | ||
Naivex 50mg 30 Tablet | Tablets per bottle: 30; Mannufacturer: Hetero Drugs Ltd | Dolutegravir / DTG | Tivicay | 47 | ||
Super Tadarad 100 Tablet | Manufacturer: Ambitree | Tadalafil +depoxetine | Erectile Dysfunction Pills | 68 | ||
Vegalis 20mg 4 Tablet | Tadalafil 20 MG | 4.8 | ||||
Isentress 400mg 60 Tablet | Tablets per box: 60; Manufacturer: MSD Pharmaceuticals | Raltegravir (400mg) | Zepdon 400mg | 123.6 | ||
